






















Property Attributes
- MLS#40848442
- TypeCondos
- CountyCONTRA COSTA
- CityConcord
- AreaConcord
- NeighborhoodConcord
- Zip94520
- StyleContemporary
- Price$ 269,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage856
Listing Provided Courtesy Of:
John Silvester with RE/MAX BLUE LINE.
Property Description
Nicely maintained 2/1 with nearly 900 sq. ft. of living space. New carpeting in a bedroom and fresh paint. Laminate floors throughout including one bedroom. Updated kitchen includes granite counter tops and dark wood cabinetry. Sturdy tile flooring in the kitchen and bath make for easy maintenance. Community laundry and pool are among the amenities in this easy living community. Secured entrance and gated parking are among the security features of this condominium community. This is a must see and won't last.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
12/19/2018 | Listed $299,900 |
1/17/2019 | 9% - $274,900 |
2/6/2019 | 2% - $269,900 |
General Features
Age | 51 |
Complex Name | LAGUNA TOWNHOM |
Construction Status | Existing |
Disabled Features | None |
Elementary School District | Mount Diablo (925) 682-8000 |
HOA | Yes |
HOA Amenities | Pool, Other |
HOA Fee | 333 |
HOA Fee Frequency | Monthly |
HOA Transfer Fees | Paid by Seller |
Hoa Fees Include | Common Area Maint, Common Hot Water, Exterior Maintenance, Hazard Insurance, Management Fee, Reserves, Trash Removal, Water/Sewer |
Listing Area | Concord |
Listing Status | Active |
Pending Litigation | No |
School District | Mount Diablo (925) 682-8000 |
Status | Active |
Stories | One Story |
Subdivision | CONCORD |
Unit Number | 114 |
Units In Complex | 51 |
Interior Features
Additional Room | Dining Area |
Bath Include | Shower Over Tub, Solid Surface, Tile, Tub with Jets, Updated Baths |
Cooling | Ceiling Fan(s), Window/Wall Unit(s) |
Floor Unit Is On | 1 |
Flooring | Laminate, Tile, Wall to Wall Carpeting |
Heating | Wall Furnace |
Kitchen Features | Counter - Stone, Dishwasher, Electric Range/Cooktop, Garbage Disposal, Ice Maker Hookup, Microwave, Range/Oven Free Standing, Refrigerator, Updated Kitchen |
Laundry | Community Facility, Coin Operated |
Number of Fireplaces | None |
Street Level | 2 Bedrooms, 1 Bath, Laundry Facility |
Total Rooms | 4 |
Unit Feature | End Unit, Ground Floor Location, No Steps to Entry |
Exterior Features
Style | Contemporary |
Building Type | Condo |
Exterior | Stone |
Foundation | Slab |
Garage | No |
Garage | Parking Spaces, Spaces - Assigned, Space Per Unit - 1 |
Lot Description | No Lot |
Number of Garage Spaces | 1 |
Pool (Y/N) | Community Fclty |
Roof | Tile |
Solar | None |
Water/Sewer | Sewer System - Public, Water - Public |
Yard Description | Patio Enclosed |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool